The PHA publishes an annual financial report. The ACFR contains information about the PHA's financial activity and condition. Click on the links below to see the current and past financial reports.
2023 ACFR | 2022 ACFR |
2021 ACFR | 2020 ACFR |
2019 ACFR | 2018 ACFR |
2017 ACFR | 2016 ACFR |
2015 ACFR | 2014 ACFR |
2013 ACFR | 2012 ACFR |
2011 ACFR | 2010 ACFR |
2009 ACFR | 2008 ACFR |
2007 ACFR | 2006 ACFR |
GFOA Certificate of Achievement
The PHA has been awarded the Government Finance Officers Association Certificate of Achievement for Excellence in Financial Reporting. Click here to see the award.